XA-5001 Pro PAPR
product description
Technical data:
viewing area | 100x60mm (3.94"x2.36") |
---|---|
classification | 1/1/1/2 |
protecting level bright | DIN 4 |
protecting level dark | DIN 9-13 adjustable intern |
UV / IR protection permanent | DIN 15 |
sensors | 4 |
switching speed | 0,08ms |
sensitivity | adjustable |
releasetime | 0,1-0,9s adjustable |
grinding function | yes |
weigth | 550gr (19,4oz) |
certification | CE EN 379, EN 175 ANSI Z87.1 |
power source | solar cell + lithium batterie |
batterie exchangeable | 2 Stück Lithium Batterie CR2450 |
Blower assembly | |
size | 240x165x70mm (9.4"x6.5"x2.75") |
air filter | 1 x TH2 P R SL |
air flow | level 1: 165L/min |
level 2: 200L/min | |
level 3: 230L/min | |
noise level | Max 73dB |
batterie | Li-ION 4400mAh |
operation time | max 8h - min 4 |
charging time | 3,5 hours |
display | LCD display |
belt size | 900 - 1300mm (35.4" - 51.4") |
weight | 2400gr (85oz) |
Downloads
PAPR Instruction manuel EN
(0.58 MB)