XA-1001F
product description
Technical data:
viewing area | 96x42mm (3.78"x1.65") |
---|---|
classification | 1/1/1/2 |
protecting level bright | DIN 4 |
protecting level dark | DIN 9-13 adjustable extern |
UV / IR protection permanent | DIN 15 |
sensors | 2 |
switching speed | 0,10ms |
sensitivity | adjustable |
releasetime | 0,1-0,9s adjustable |
grinding function | - |
weigth | 495gr (17.4zoz) |
certification | CE EN 379, EN 175 ANSI Z87.1 |
power source | solar cell + lithium batterie |
batterie exchangeable | - |
Downloads
Info flyer Welding Helmets EN
(0.87 MB)
Bedienung Helme_ENG_G.pdf
(0.16 MB)